Bojangles Menu Nutrition 2026: Complete Calorie Guide
You’re searching for Bojangles nutrition info because you’re standing in line right now, staring at that menu, wondering if you should feel guilty about what you’re about to order, right? I get it. I’ve been there too.
You love those buttery biscuits. You crave that perfectly seasoned chicken. But somewhere in the back of your mind, there’s this little voice asking, “How bad is this really for me?” Well, friend, today that voice gets its answer.
I spent hours digging through the official Bojangles nutrition menu data so you don’t have to. And honestly? Some of these numbers are going to surprise you. (In both good ways and “holy moly” ways.)
Here’s what the real Bojangles nutrition facts look like
Hereโs the nutrition information for every Bojangles menu item.
Biscuits & Breakfast Sandwiches
| Item | Calories | Protein (g) |
|---|---|---|
| Bangcajun Filet Biscuit | 570 | 23 |
| Bacon, Egg & Cheese Biscuit | 510 | 28 |
| Cheddar Bo Biscuit | 490 | 15 |
| Country Ham & Egg Biscuit | 460 | 20 |
| Country Ham Biscuit | 380 | 14 |
| Egg & Cheese Biscuit | 430 | 13 |
| Gravy Biscuit | 430 | 11 |
| Old Fashioned Gravy Biscuit | 410 | 7 |
| Plain Biscuit | 310 | 6 |
| Sausage & Egg Biscuit | 550 | 21 |
| Sausage Biscuit | 470 | 15 |
| Southern Filet Biscuit | 550 | 23 |
| Steak Biscuit | 620 | 16 |
Sandwiches
| Item | Calories | Protein (g) |
|---|---|---|
| Boโs Chicken Sandwich | 670 | 31 |
| Grilled Chicken Sandwich | 570 | 29 |
Salads
| Item | Calories | Protein (g) |
|---|---|---|
| Grilled Chicken Salad | 360 | 40 |
| Chicken Supremes Salad | 420 | 29 |
| Bo Bites Salad | 430 | 33 |
| Boโs House Salad | 780 | 49 |
| Garden Salad | 260 | 13 |
| Garden Salad (Small) | 170 | 14 |
Sweets & Desserts
| Item | Calories | Protein (g) |
|---|---|---|
| Bo-Berry Biscuit | 370 | 5 |
| Cinnamon Biscuit | 490 | 6 |
| Cinnamon Twist | 380 | 3 |
| Sweet Potato Pie | 350 | 3 |
Kidโs Meals
| Item | Calories | Protein (g) |
|---|---|---|
| 2 Piece Supremes | 580 | 23 |
| Boโs Chicken Tenders | 720 | 36 |
| Bo Bites | 550 | 23 |
| Chicken Leg (Kids) | 520 | 16 |
| Mac โN Cheese (Kids) | 610 | 15 |
Chicken A La Carte
| Item | Calories | Protein (g) |
|---|---|---|
| Boโs Chicken Tenders (3-pc) | 310 | 36 |
| Boโs Chicken Tenders (4-pc) | 410 | 48 |
| Boโs Chicken Tenders (5-pc) | 510 | 60 |
| Bo Bites (4-pc) | 220 | 16 |
| Bo Bites (6-pc) | 320 | 24 |
| Bo Bites (9-pc) | 480 | 36 |
| Bo Bites (12-pc) | 640 | 48 |
| Bo Bites (20-pc) | 1,060 | 80 |
| Chicken Breast | 540 | 41 |
| Chicken Leg (A La Carte) | 190 | 10 |
| Supremes | 500 | 32 |
| Chicken Thigh | 240 | 21 |
| Chicken Wing | 150 | 10 |
Fixinโs & Sides
| Item | Calories | Protein (g) |
|---|---|---|
| Macaroni โN Cheese | 280 | 8 |
| 870 | 24 | |
| Bo-Tato Rounds | 260 | 2 |
| 390 | 3 | |
| 650 | 5 | |
| Dirty Rice | 170 | 5 |
| 530 | 15 | |
| Cajun Pintos | 130 | 7 |
| 420 | 22 | |
| Coleslaw | 170 | 1 |
| 580 | 4 | |
| Green Beans | 20 | 1 |
| 70 | 4 | |
| Grits | 90 | 2 |
| 280 | 6 | |
| Mashed Potatoes & Gravy | 120 | 4 |
| 410 | 13 | |
| Mashed Potatoes (Old-Fash.) | 110 | 2 |
| 400 | 9 |
FAQs
Are Bojangles menu items really as high in calories as people say?
Some definitely are. The Chicken Rice Bowl hits 780 calories, and a Cajun Filet Biscuit is 570 calories. But you’ve got lighter options too – a chicken leg is only 190 calories, and green beans are just 20 calories
Are Bo-Tato Rounds worth the calories?
If you’re craving them, stick to the small (260 calories). The medium jumps to 390, and large hits 650 calories – that’s almost a full meal just for a side dish.
Can vegetarians eat anything at Bojangles?
Bo-Tato Rounds, green beans (if not cooked with meat), grits, and salads without chicken. Options are pretty limited, but it’s doable.
What about the biscuits – are any of them “reasonable”?
The plain biscuit is most reasonable at 310 calories, but the Bo-Berry Biscuit at 370 calories gives you sweet satisfaction without going completely overboard.
Conclusion
Here’s the thing about Bojangles menu nutrition – it’s not about perfection, it’s about making smart choices.
Now you know the numbers. You understand what you’re eating. That 780-calorie Chicken Rice Bowl? Sometimes it’s worth it. That 190-calorie chicken leg? Perfect for lighter days.
The real power of Bojangles nutrition knowledge? No more guilt. No more guessing. Just informed decisions that fit your goals.
Your Bojangles menu nutrition choices don’t have to be perfect – they just need to work for you.
Go order with confidence. You’ve got this.





